The SilabGarza HighScores
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | N/A | 23 | 0 |
|
|
Attack | N/A | 1 | 0 |
|
|
Defence | N/A | 1 | 0 |
|
|
Strength | N/A | 1 | 0 |
|
|
Hitpoints | N/A | 1 | 0 |
|
|
Ranged | N/A | 1 | 0 |
|
|
Prayer | N/A | 1 | 0 |
|
|
Magic | N/A | 1 | 0 |
|
|
Cooking | N/A | 1 | 0 |
|
|
Woodcutting | N/A | 1 | 0 |
|
|
Fletching | N/A | 1 | 0 |
|
|
Fishing | N/A | 1 | 0 |
|
|
Firemaking | N/A | 1 | 0 |
|
|
Crafting | N/A | 1 | 0 |
|
|
Smithing | N/A | 1 | 0 |
|
|
Mining | N/A | 1 | 0 |
|
|
Herblore | N/A | 1 | 0 |
|
|
Agility | N/A | 1 | 0 |
|
|
Thieving | N/A | 1 | 0 |
|
|
Slayer | N/A | 1 | 0 |
|
|
Farming | N/A | 1 | 0 |
|
|
Runecrafting | N/A | 1 | 0 |
|
|
Hunter | N/A | 1 | 0 |
|
|
Construction | N/A | 1 | 0 |
Activities
| Activity | Rank | Kills | Deaths | Ratio | |
|---|---|---|---|---|---|
|
Kill\Death(Ratio) | N/A | 0 | 0 | 0 |
| Activity | Rank | Score | |||
|
|
Player Kills | N/A | 0 | ||
|
|
Player Deaths | N/A | 0 |
Search by Name
SilabGarza Forums
To go to the
SilabGarza
Forums
SilabGarza
Forums